2020 Gun Extravaganza
Kalida Fish & Game Gun Extravaganza - Saturday, August 22, 2020
Thank You!!
We would like to extend our graditude to the community for your support and to all who attended our event this year. While it was a challenging year, everyone followed the plan the event went great! Here's a complete list of this year's winners. Congratulations to all and once again thank you for your support!
TICKET # | PRIZE | NAME | |
1 | 4891 | Kimber Varmint .204 Ruger Rifle | George McCray |
2 | 6372 | Marlin 1894 Walnut 44 Mag. Rifle | Bob Renyolds |
3 | 10591 | Henry H010 45/70 Rifle | Greg Bany |
4 | 8362 | Savage 220 20ga Shotgun | Joel Knerr |
5 | 7491 | Henry H006 R .44 Mag. Rifle | Hermiller Excavting |
6 | 7912 | CZ Uplander 12ga. Shotgun | Juan R Nickols |
7 | 5685 | Tika T3XLite 22-250 SS Rifle | Marlene Schnipke |
8 | 12097 | Remington 870 Wingmaster 28ga Shotgun | Jerry Siefker |
9 | 927 | Savage 110 450 Bushmaster | Dave Unverferth |
10 | 3284 | Stoeger The Grand 12ga. Shotgun | Gail Osting |
11 | 3800 | Ruger PC9 9mm Rifle | Sheri Dotson |
12 | 6593 | Stoeger Uplander .410 Shotgun | Jenna Farling |
13 | 8059 | Browning BL .22 Rifle | Jason Sevits |
14 | 3795 | CZ 527 Varmint .204 Rifle | Kelly M Webken |
15 | 12115 | Ruger M77 Hawkey 30-06 Rifle | Brian Siefker |
16 | 1158 | Ruger 10/22 Target Lite Laminate Rifle | Josh Shrader |
17 | 4240 | Savage 110 Tactical Camo 308 Win Rifle | Steve Blake |
18 | 2823 | Remington V3 12ga. Shotgun | Ben Gerding |
19 | 10240 | Henry H004V 17HMR Golden Boy Rifle | Jamie Burgie |
20 | 3412 | Savage 110 350 Legend | Rick Schumacker |
21 | 11630 | Beretta A300 Outlander 12ga. Shotgun | AndresGallardo |
22 | 4023 | CZ 527 Euro Varmint .223 Rifle | Roger Wilkin |
23 | 5899 | Howa Legacy 22-250 Rifle | Don Willitzer |
24 | 3273 | Stoeger M3500 Max-5 12ga Shotgun | Corey Miller |
25 | 2539 | Henry H006M .357/Mag.38spl Rifle | Brad Beining |
26 | 9437 | CZ Laminate Thumbhole .223 Rifle | Bob Konopka |
27 | 11633 | Franchi Momentum .30-06 Rifle | Tashia Curtis |
28 | 5122 | Henry H012C Big Boy 45LC Rifle | Scott Woltrun |
29 | 11832 | Ruger AR 5.56 Rifle | John Landin |
30 | 8471 | Remington 700 SPS SS .223 Rifle | Dan Miller |
31 | 7213 | Savage 110 Tactical 6.5 Creedmoor | Coy Seibert |
32 | 8332 | Marlin 1985G 45/70 Rifle | Mike Quinn |
33 | 4381 | Henry H018-410R Lever Action .410 Shotgun | Scott Gengler |
34 | 12579 | Remington 700 SPS Tactical 6.5 Creedmoor Rifle | Scott Verhoff |
35 | 8615 | Bergara BXR 22LR | Eugene R Honigford |
36 | 7053 | Rmeington 700 SPS Tactical .223 Rifle | Gavin Windav |
37 | 9337 | Savage A17 17HMR HB Rifle | Justin Bruley |
38 | 8608 | Remington Mod & Predator Camo 22-250 Rifle | Kerry Llewpllyn |
39 | 1607 | Stoeger M3020 Mossy Oak Camo 26" 20 ga. Shotgun | Delores Nartker |
40 | 4220 | Savage 110 22-250 Rifle | Dillon Blair |
41 | 7879 | CZ 527 American .223 Rifle | Gregorey schroeder |
42 | 4337 | Savage .25LTWT 17 Hornet Rifle | Ron Saum |
43 | 6212 | Ruger Aerican .243Win Rifle | Tyler Rammel |
44 | 748 | CZ 527 .223 Synthetic Rifle | Carl Warnecke |
45 | 4509 | Henry H012 .44 Mag Rifle | John Remlinger |
46 | 1004 | Sag Sauer M400 Tread 5.56 Rifle | Craig Stechschulte |
47 | 11678 | Henry H004AE 22LR Rifle | Tony Curtis |
48 | 9461 | Kimber 84M 6.5 Creedmoor | A. Rivena Jr |
49 | 11633 | Ruger HM77R .204 Rifle | Tashia Curtis |
50 | 11488 | Kimber Pro Varmint 22-250 Rifle | Ken Landwehr |
3729 | GRAND PRIZE: Up to $30,000 towards a Vehicle/Camper of your choice from Big Buck Sponsor New Vehicle Dealership |
Adam Schumacker | |
906 | 2ND PRIZE: Mahindra Max 26 w/ Loader |
Steve Nartker | |
7603 | 3RD PRIZE: Kubota RTV-XG850 Sidekick / Black |
Joe Lobdziwski | |
6247 | 4TH PRIZE: Browning Safe 49 Sporter Hammer Gray |
Eric Cromwell | |
Sponsorship Gun | Buckeye Custom Fab4337 | ||
Sponsorship Gun | |||
Military Gun | Kopersmith |
The Kalida Fish and Game would like to thank everyone for supporting this event over the years!
Sincerely;
Kalida Fish and Game Executive Committee
Kalida Fish and Game Gun Extravaganza Committee